Tesla Roadster Census
If you do not see your VIN here, update us by clicking the blue button above. If you do see it, and it needs to be updated, use this link as well.
Our goal is to identify every Roadster, no matter where it is on the globe.
Welcome to the first public Tesla Roadster Census program. The original total build was 2412. This list has been voluntarily compiled with input from owners. There are some known Roadsters in existence which we still do not have VINs for, and we and the community need you to contact us.  Feel free to provide us any updates (ev@gruber.com) since our goal is to create an accurate, global, comprehensive list of remaining Tesla Roadsters. This list is periodically shared with Tesla, the goal being to assist them in doing 3.0 Battery production planning, and convince them demand for Roadster support is alive and active.
Tesla has suspended elective 3.0 battery replacements favoring only hard bricked, or dead Roadsters.
Current Accounted for with VINs - 1659
Accounted for without VINs - 592
Hard Bricked Roadsters - 107
We continue to update Tesla with requests for 3.0 Battery Pack requests. At this time, they are not accepting anymore elective replacement requests giving priority to bricked or dead status Roadsters.
Going forward, they have opened up the roadsterserviceNA@tesla.com email as well to get on the replacement que for non-elective battery replacements.
Use this search field to sort any column.
USA | CA | Palo Alto | 1 | Cherry Red | Base | 53 kW | Running | ||||
USA | CA | Redwood City | 2 | 2008 | Custom | Founders Series | 80 kW-2016 | Running | |||
USA | CA | Palo Alto | 3 | 2008 | Radiant Red | Base | Founders Series | 53 kW | Running | ||
Germany | 3 | 2008 | Arctic White | Signature 250 | |||||||
USA | FL | Miami | 4 | 2008 | Sterling Silver | Founders Series | |||||
United Kingdom | Hampshire | 4 | 2009 | Black | Sport | Signature 250 | 53 kW | In Queue | Running | Mar 9, 2023 | |
USA | CA | Woodside | 4 | 2008 | Arctic White | Sport | Validation Prototype | 80 kW | Running | ||
USA | CO | Boulder | 5 | 2008 | Brilliant Yellow | Founders Series | |||||
USA | AZ | Phoenix | 5 | 2008 | Fusion Red | Signature 100 | |||||
USA | CA | Woodside | 5 | 2008 | Brilliant Yellow | Engineering Prototype | |||||
United Kingdom | 5 | 2010 | Sport | Signature 250 | |||||||
USA | HI | Waialua | 6 | 2008 | Jet Black | Founders Series | |||||
Poland | Czeladz, Slaskie 41-250 | 6 | 2008 | Signature Green | Sport | Signature 100 | 53 kW | Running | |||
USA | CA | San Jose | 7 | 2008 | Radiant Red | Base | Signature 250 | 53 kW | In Queue | Running | Aug 4, 2021 |
USA | CA | Los Angeles | 7 | 2008 | Radiant Red | Founders Series | |||||
Netherlands | 7 | 2008 | Arctic White | Signature 250 | |||||||
USA | NC | Chapel Hill | 8 | 2008 | Sterling Silver | Founders Series | |||||
USA | CA | San Diego | 8 | 2008 | Obsidian Black | Signature 100 | |||||
Germany | 8 | 2008 | Base | Signature 250 | |||||||
USA | CA | 8 | 2008 | Black | Signature 100 | ||||||
USA | 9 | 2008 | Signature Green | Founders Series | |||||||
Germany | 9 | 2008 | Glacier Blue | Base | Signature 250 | ||||||
USA | Bucharest 010061 | 10 | 2008 | Signature Green | Founders Series | 53 kW | In Queue | Bricked | Jan 13, 2023 | ||
10 | 2008 | Glacier Blue | Sport | Signature 250 | |||||||
USA | NV | Las Vegas | 11 | 2010 | Sterling Silver | Signature 100 | |||||
Germany | Traben-Trarbach, Rheinland-Pfalz | 11 | 2009 | Very Orange | Sport | Signature 250 | 53 kW | In Queue | Running | Oct 13, 2021 | |
Sweden | 12 | 2008 | Fusion Red | Base | Signature 250 | 53 kW | |||||
USA | 12 | 2008 | Electric Blue | Founders Series | |||||||
USA | 12 | 2008 | Glacier Blue | Signature 100 | |||||||
USA | 13 | 2008 | Custom | Founders Series | |||||||
USA | CO | Englewood | 13 | 2008 | Thunder Gray | Signature 100 | |||||
Austria | 13 | 2008 | Base | Signature 250 | |||||||
USA | 14 | 2008 | Founders Series | ||||||||
USA | 14 | 2008 | Twilight Blue | Signature 100 | |||||||
Austria | 14 | 2008 | Thunder Gray | Base | Signature 250 | ||||||
USA | NC | Chapel Hill | 14 | 2008 | Founders Series | 53 kW | Running | ||||
United Kingdom | 15 | 2009 | Base | Signature 250 | 53 kW | ||||||
USA | NY | New York | 15 | 2008 | Sterling Silver | Base | Signature 100 | 53 kW | In Queue | Bricked | May 13, 2022 |
16 | 2008 | Jet Black | Founders Series | ||||||||
USA | 16 | 2008 | Very Orange | Signature 100 | |||||||
Denmark | 16 | 2008 | Fusion Red | Base | Signature 250 | ||||||
USA | 17 | 2008 | Signature Green | Founders Series | |||||||
Germany | 17 | 2008 | Arctic White | Sport | Signature 250 | ||||||
CA | Gilroy | 17 | 2008 | Black | Base | 53 kW | Clear | ||||
Norway | 18 | 2008 | Twilight Blue | Signature 250 | |||||||
Usa | TX | San Antonio | 18 | 2008 | Signature Green | Base | Signature 100 | 53 kW | Running | ||
USA | CA | 19 | 2008 | Signature Green | Founders Series | 80 kW-2020 | Running | ||||
Norway | Oslo | 19 | 2008 | Very Orange | Base | Signature 250 | |||||
USA | CA | 19 | Black | Signature 100 | |||||||
Germany | 20 | 2008 | Sport | Signature 250 | |||||||
Usa | TX | Missouri City | 21 | 2008 | Signature Green | Founders Series | |||||
United Kingdom | 21 | 2008 | Base | Signature 250 | |||||||
Usa | CA | Folsom Springs | 21 | 2008 | Signature Green | Signature 100 | 53 kW | Running | |||
USA | 22 | 2008 | Radiant Red | Signature 100 | |||||||
Usa | CA | San Carlos | 22 | 2008 | Electric Blue | Validation Prototype | 80 kW-2016 | Running | |||
USA | CA | Palo Alto | 22 | 2008 | Founders Series | ||||||
USA | 23 | 2008 | Signature Green | Founders Series | |||||||
USA | CA | Culver City | 23 | 2008 | Sterling Silver | Signature 100 | 53 kW | Running | |||
Switzerland | 23 | 2010 | Obsidian Black | Signature 250 | |||||||
Sweden | 24 | 2010 | Radiant Red | Signature 250 | 53 kW | ||||||
USA | TX | Allen | 24 | 2008 | Arctic White | Validation Prototype | |||||
Canada | ON | 24 | 2008 | Black | Signature 100 | ||||||
USA | CA | Hermoso Beach | 24 | 2008 | Very Orange | Founders Series | 80 kW-2020 | Running | |||
Denmark | Klampenborg | 24 | 2010 | Signature 250 | 53 kW | Running | |||||
USA | NV | Stateline | 24 | 2008 | Artic White | ||||||
USA | CA | Newbury Park | 25 | 2008 | Glacier Blue | Signature 100 | |||||
Austria | Lower Austria | 25 | 2009 | Arctic White | Signature 250 | ||||||
USA | CA | Carlsbad | 26 | 2008 | Odsidian Black | Signature 100 | 53 kW | In Queue | Running | Jul 6, 2022 | |
Austria | St. Martin, Upperaustria | 26 | 2008 | Fusion Red | Base | Validation Prototype | 53 kW | In Queue | Running | Jan 13, 2022 | |
Germany | 26 | 2008 | Brilliant Yellow | Sport | Signature 250 | ||||||
USA | CA | Sonoma | 27 | 2008 | Glacier Blue | Signature 100 | 53 kW | ||||
Italy | 27 | 2008 | Base | Signature 250 | |||||||
Denmark | 28 | 2008 | Base | Signature 250 | |||||||
USA | CA | Laguna Beach | 28 | 2008 | Very Orange | Validation Prototype | |||||
USA | CA | Marin County | 29 | 2008 | Validation Prototype | ||||||
USA | CA | St. Helena | 29 | 2008 | Radiant Red | Signature 100 | |||||
Norway | 29 | 2010 | Thunder Gray | Base | Signature 250 | ||||||
Denmark | 29 | 2008 | Very Orange | ||||||||
Norway | Innehaver | 30 | 2010 | Fusion Red | Sport | Signature 250 | 53 kW | Running | |||
USA | TX | 30 | 2008 | Radiant Red | Signature 100 | ||||||
USA | CA | Santa Monica | 30 | 2008 | Thunder Gray | Signature 100 | |||||
Germany | Bielefeld | 31 | 2009 | Signature 250 | 53 kW | In Queue | Bricked | Aug 2, 2022 | |||
USA | CA | South San Francisco | 31 | 2008 | Electric Blue | Validation Prototype | 53 kW | Bricked | |||
Usa | MN | Minnesota | 31 | 2008 | Very Orange | Signature 100 | 53 kW | Bricked | |||
USA | CA | Danville | 32 | 2008 | Sterling Silver | Base | Validation Prototype | 53 kW | Running | ||
Switzerland | 32 | 2010 | Sport | Signature 250 | |||||||
USA | CA | Sunnyvale | 33 | 2008 | Radiant Red | Signature 100 | 80 kW-2016 | Running | |||
Czekoslovakia | 33 | 2010 | Sport | Signature 250 | |||||||
Germany | Suestedt | 34 | 2008 | Signature 100 | 53 kW | ||||||
Switzerland | Zurich | 34 | 2008 | Glacier Blue | Signature 100 | ||||||
France | 34 | 2010 | Sterling Silver | Sport | Signature 250 | ||||||
Denmark | 35 | 2010 | Sport | Signature 250 | |||||||
Norway | 36 | 2010 | Base | Signature 250 | |||||||
USA | NY | New York | 37 | 2008 | Black | Base | Signature 100 | 53 kW | In Queue | Bricked | May 13, 2022 |
Denmark | 37 | 2010 | Sport | Signature 250 | |||||||
USA | WA | Liberty Lake | 38 | 2008 | Radiant Red | Signature 100 | 53 kW | Running | |||
Germany | 38 | 2010 | Obsidian Black | Sport | Signature 250 | ||||||
Sweden | 39 | 2010 | Lightning Green | Signature 250 | |||||||
USA | CA | Long Beach | 40 | 2008 | Signature Green | Base | Signature 100 | 53 kW | In Queue | Running | Aug 5, 2021 |
Norway | 40 | 2010 | Thunder Gray | Base | Signature 250 | ||||||
Switzerland | 41 | 2010 | Sport | Signature 250 | |||||||
Switzerland | 42 | 2010 | Base | Signature 250 | |||||||
Switzerland | 43 | 2010 | Base | Signature 250 | |||||||
USA | IL | Huntley | 43 | 2008 | |||||||
USA | FL | Dania Beach | 44 | 2008 | Black Custom | Sport | Signature 100 | 80 kW | Running | ||
France | Beaulieu-Sur-Mer | 44 | 2010 | Brilliant Yellow | Signature 250 | 80 kW-2020 | Running | ||||
USA | WA | Seattle | 45 | 2008 | Signature 100 | 53 kW | In Queue | Sep 27, 2021 | |||
Hungary | 45 | 2010 | Fusion Red | Sport | Signature 250 | ||||||
Germany | 46 | 2010 | Sport | Signature 250 | |||||||
Switzerland | 47 | 2010 | Radiant Red | Signature 250 | |||||||
USA | FL | Boca Raton | 47 | 2008 | Radiant Red | Base | Signature 100 | 53 kW | In Queue | Bricked | Apr 18, 2022 |
Switzerland | 47 | 2010 | Radiant Red | Base | Signature 250 | ||||||
USA | CA | Sunnyvale | 48 | 2008 | Twilight Blue | Base | Signature 100 | 53 kW | In Queue | Running | Sep 1, 2022 |
USA | CA | Calistoga | 49 | 2008 | Sterling Silver | Base | Signature 100 | 53 kW | In Queue | Bricked | Nov 13, 2022 |
Germany | 49 | 2010 | Radiant Red | Base | Signature 250 | ||||||
USA | FL | Fort Meyers | 49 | 2010 | Glacier Blue | ||||||
France | 50 | 2010 | Sport | Signature 250 | |||||||
Germany | 51 | 2010 | Twilight Blue | Base | Signature 250 | ||||||
United Kingdom | 52 | 2010 | British Racing Gree | Signature 250 | |||||||
Germany | 52 | 2010 | Base | Signature 250 | |||||||
USA | CA | La Jolla | 53 | 2008 | Thunder Gray | Signature 100 | |||||
France | 53 | 2010 | Base | Signature 250 | |||||||
53 | 2008 | Base | 53 kW | Bricked | |||||||
USA | CA | El Macero | 54 | 2008 | Electric Blue | Base | Signature 100 | 80 kW | In Queue | Running | Aug 7, 2021 |
France | 54 | 2010 | Base | Signature 250 | |||||||
USA | MD | Rockville | 55 | 2008 | Signature Green | Base | Signature 100 | 80 kW | In Queue | Running | Aug 5, 2021 |
Germany | 55 | 2010 | Base | Signature 250 | |||||||
France | 56 | 2010 | Base | Signature 250 | |||||||
Usa | CA | Monterey | 56 | 2008 | Sterling Silver | Base | Signature 100 | 53 kW | Running | ||
Germany | 57 | 2010 | Arctic White | Base | Signature 250 | ||||||
USA | CA | Atherton | 58 | 2008 | Glacier Blue | Signature 100 | |||||
Germany | 58 | 2010 | Sport | Signature 250 | |||||||
58 | Base | ||||||||||
Germany | 59 | 2010 | Base | Signature 250 | |||||||
Switzerland | 60 | 2010 | Base | Signature 250 | |||||||
Germany | 61 | 2010 | Black | Signature 250 | |||||||
Germany | 61 | 2010 | Jet Black | Sport | Signature 250 | ||||||
Netherlands | 62 | 2010 | Base | Signature 250 | |||||||
Lichtenstein | 63 | 2010 | Sport | Signature 250 | |||||||
USA | 64 | 2008 | Signature 100 | ||||||||
Germany | 64 | 2010 | Base | Signature 250 | |||||||
Germany | 65 | 2010 | Base | Signature 250 | |||||||
USA | MI | Flint | 65 | 2008 | Twilight Blue | Base | Signature 100 | 53 kW | Running | ||
Sweden | Lighim | 66 | 2010 | Radiant Red | Signature 250 | ||||||
USA | CA | Santa Cruz | 66 | 2008 | Signature Green | Signature 100 | 80 kW-2016 | Running | |||
Switzerland | Geneva | 66 | 2010 | Fusion Red | Base | Signature 250 | |||||
USA | CA | Orinda | 67 | 2008 | Electric Blue | Signature 100 | |||||
Switzerland | Geneva | 67 | 2010 | Radiant Red | Sport | Signature 250 | |||||
Switzerland | 68 | 2010 | Sterling Silver | Signature 250 | |||||||
Switzerland | 68 | 2010 | Sterling Silver | Signature 250 | |||||||
Switzerland | Unknown | 68 | 2010 | Sterling Silver | Base | Signature 250 | |||||
Germany | 69 | 2010 | Sport | Signature 250 | |||||||
Greece | 70 | 2010 | Sport | Signature 250 | |||||||
Netherlands | Amsterdam | 71 | 2008 | Thunder Gray | Signature 100 | 53 kW | Running | ||||
Germany | 71 | 2010 | Arctic White | Base | Signature 250 | ||||||
USA | CA | San Mateo | 72 | 2008 | Sterling Silver | Signature 100 | |||||
Germany | Marburg | 72 | 2010 | Very Orange | Base | Signature 250 | |||||
USA | CA | Alamo | 73 | 2008 | Radiant Red | Signature 100 | 53 kW | ||||
Germany | 73 | 2010 | Very Orange | Base | Signature 250 | ||||||
USA | CA | Cupertino | 74 | 2008 | Signature Green | Signature 100 | |||||
Germany | 74 | 2010 | Base | Signature 250 | |||||||
Germany | 74 | 2010 | Base | Signature 250 | |||||||
USA | 74 | 2008 | Signature Green | Signature 100 | |||||||
Germany | Marburg | 75 | 2010 | Very Orange | Base | Signature 250 | |||||
USA | CA | Monte Sereno | 76 | 2008 | Glacier Blue | Signature 100 | |||||
Denmark | 76 | 2010 | Base | Signature 250 | |||||||
Netherlands | 77 | 2010 | Base | Signature 250 | |||||||
USA | CA | Los Angeles | 77 | 2008 | Signature Green | Signature 100 | |||||
USA | CA | Los Angeles | 77 | 2008 | Racing Green | Signature 100 | 53 kW | In Queue | Bricked | Feb 2, 2023 | |
77 | 2010 | 53 kW | Bricked | ||||||||
USA | WA | Seattle | 78 | 2008 | Fusion Red | Signature 100 | 53 kW | Running | |||
United Kingdom | 78 | 2010 | British Racing Green | Signature 250 | |||||||
United Kingdom | 79 | 2009 | Insane Green | Signature 250 | 53 kW | ||||||
USA | WA | Seattle | 79 | 2008 | Signature Green | Signature 100 | 80 kW | Running | |||
USA | CA | San Franscisco | 80 | 2008 | Signature 100 | 53 kW | |||||
Czekoslovakia | 80 | 2010 | Base | Signature 250 | |||||||
USA | CA | 81 | 2008 | Radiant Red | Signature 100 | ||||||
Switzerland | 81 | 2010 | Base | Signature 250 | |||||||
Switzerland | St. Gallen | 82 | 2009 | Obsidian Black | Base | Signature 250 | 53 kW | In Queue | Running | Dec 20, 2021 | |
USA | CA | 82 | 2008 | Sterling Silver | Signature 100 | ||||||
Switzerland | 82 | 2010 | Base | Signature 250 | |||||||
Germany | Hornberg | 83 | 2008 | Signature 250 | |||||||
Germany | 83 | 2010 | Sport | Signature 250 | |||||||
Denmark | Aalborg Sv, Nordjylland | 84 | 2010 | Signature 250 | 53 kW | Running | |||||
USA | DE | Wilmington | 85 | 2008 | Radiant Red | Signature 100 | |||||
Denmark | 85 | 2010 | Base | Signature 250 | |||||||
Uae | Dubai | 86 | 2008 | Black | Signature 100 | ||||||
Norway | 86 | 2010 | Base | Signature 250 | |||||||
USA | TX | Dallas | 87 | 2008 | Signature Green | Signature 100 | |||||
Germany | 87 | 2010 | Base | Signature 250 | |||||||
Switzerland | 88 | 2010 | Base | Signature 250 | |||||||
Norway | 89 | 2010 | Sport | Signature 250 | |||||||
Norway | 90 | 2010 | Obsidian Black | Sport | Signature 250 | ||||||
USA | CA | San Clemente | 91 | 2008 | Twilight Blue | Signature 100 | |||||
Germany | 91 | 2010 | Sport | Signature 250 | |||||||
Belgium | 92 | 2010 | Base | Signature 250 | |||||||
USA | AZ | Scottsdale | 93 | 2008 | Sterling Silver | Signature 100 | |||||
United Kingdom | 93 | 2010 | Base | Signature 250 | |||||||
USA | TX | Allen | 94 | 2008 | Very Orange | Signature 100 | |||||
Austria | 94 | 2010 | Very Orange | Sport | Signature 250 | ||||||
Switzerland | Porto Ronco, Ticino | 95 | 2009 | Obsidian Black | Signature 250 | 80 kW-2016 | Running | ||||
Usa | WA | Seattle | 95 | 2008 | |||||||
Germany | 96 | 2010 | Sport | Signature 250 | |||||||
USA | PR | San Juan | 97 | 2008 | Electric Blue | Base | Signature 100 | 53 kW | In Queue | Running | Aug 5, 2021 |
Germany | 97 | 2010 | Sport | Signature 250 | |||||||
Netherlands | 98 | 2010 | Sport | Signature 250 | |||||||
USA | CA | Malibu | 99 | 2008 | Irish Green | Base | Signature 100 | 53 kW | In Queue | Running | Dec 13, 2021 |
Switzerland | Froideville, Vaud 1055 | 99 | 2009 | Radiant Red | Sport | Signature 250 | 53 kW | In Queue | Running | Aug 5, 2021 | |
USA | 99 | 2008 | Custom | Signature 100 | |||||||
Switzerland | 99 | 2010 | Sport | Signature 250 | |||||||
USA | IL | Arlington Heights | 100 | 2008 | Insane Green | Signature 100 | 53 kW | Running | |||
France | 100 | 2010 | Insane Green | Sport | Signature 250 | ||||||
Belgium | 101 | 2010 | Base | Signature 250 | |||||||
USA | WA | Friday Harbor | 101 | 2008 | Thunder Gray | 80 kW-2016 | Running | ||||
USA | CA | Bakersfield | 102 | 2008 | Twilight Blue | ||||||
Switzerland | 102 | 2010 | Base | Signature 250 | |||||||
USA | CA | Los Altos | 103 | 2008 | Thunder Gray | Base | 53 kW | In Queue | Running | Aug 6, 2021 | |
Switzerland | 103 | 2010 | Sport | Signature 250 | |||||||
Switzerland | 104 | 2010 | Base | Signature 250 | |||||||
USA | MN | Dayton | 105 | 2008 | British Racing Green | Base | 53 kW | In Queue | Running | Aug 3, 2021 | |
Germany | SH | Husum | 105 | 2008 | Very Orange | Sport | Signature 250 | Running | |||
Germany | SH | Husum | 105 | 2008 | Very Orange | Signature 250 | |||||
Germany | 105 | 2010 | Sport | Signature 250 | |||||||
Germany | 106 | 2010 | Base | Signature 250 | |||||||
USA | NJ | Bernardsville | 107 | 2008 | British Racing Gree | ||||||
Italy | 107 | 2010 | Arctic White | Base | Signature 250 | ||||||
USA | CO | Montrose | 108 | 2008 | Thunder Gray | 53 kW | Running | ||||
USA | CA | Lawndale | 108 | 2010 | |||||||
Switzerland | 108 | 2010 | Sport | Signature 250 | |||||||
USA | CA | Los Altos | 109 | 2008 | Twilight Blue | ||||||
France | Auvergne | 109 | 2010 | Jet Black | Base | Signature 250 | 53 kW | Running | |||
USA | CA | 110 | 2008 | Fusion Red | 53 kW | ||||||
Germany | Hannover | 110 | 2010 | British Racing Green | Base | Signature 250 | |||||
USA | CA | Palo Alto | 111 | 2008 | Twilight Blue | ||||||
France | 111 | 2010 | Base | Signature 250 | |||||||
Germany | Neustadt | 112 | 2010 | Jet Black | Base | Signature 250 | 53 kW | Running | |||
USA | 112 | 2008 | |||||||||
USA | TX | Houston | 113 | 2008 | Insane Green | 53 kW | Running | ||||
Germany | 113 | 2010 | Sport | Signature 250 | |||||||
USA | AZ | Phoenix | 114 | 2008 | Thunder Gray | 53 kW | |||||
Germany | Frankfurt, Hessen | 114 | 2008 | Radiant Red | Sport | Signature 250 | 53 kW | In Queue | Running | Sep 26, 2021 | |
Germany | 114 | 2010 | Sport | Signature 250 | |||||||
Austria | 115 | 2010 | Obsidian Black | Base | Signature 250 | ||||||
Germany | Niederwerrn | 116 | 2010 | Electric Blue | Sport | Signature 250 | |||||
USA | TX | Houston | 116 | 2008 | Jet Black | ||||||
USA | CA | San Francisco | 117 | 2008 | Glacier Blue | 53 kW | Running | ||||
Norway | 117 | 2010 | Insane Green | Sport | Signature 250 | ||||||
119 | 2009 | Very Orange | Signature 250 | ||||||||
Denmark | 119 | 2010 | Very Orange | Sport | Signature 250 | ||||||
Sweden | 120 | 2010 | Signature 250 | 53 kW | |||||||
Sweden | 120 | 2010 | Radiant Red | Sport | Signature 250 | ||||||
Denmark | 121 | 2010 | Base | Signature 250 | |||||||
Sweden | 122 | 2010 | Electric Blue | Base | Signature 250 | ||||||
Denmark | 123 | 2010 | Base | Signature 250 | |||||||
Denmark | 124 | 2009 | Very Orange | Signature 250 | 53 kW | Bricked | |||||
Denmark | 124 | 2010 | Base | Signature 250 | |||||||
USA | TX | Richardson | 124 | 2008 | Black | Base | 53 kW | Running | |||
USA | CA | Malibu | 125 | 2008 | Thunder Gray | Base | 53 kW | In Queue | Running | Aug 5, 2021 | |
Germany | 125 | 2010 | Base | Signature 250 | |||||||
USA | FL | Tallahassee | 126 | 2008 | Radiant Red | ||||||
France | Auvergne | 126 | 2010 | Arctic White | Signature 250 | ||||||
Netherlands | 126 | 2010 | Arctic White | Sport | Signature 250 | ||||||
Germany | 127 | 2010 | Base | Signature 250 | |||||||
Germany | 128 | 2010 | Twilight Blue | Sport | Signature 250 | 53 kW | Bricked | ||||
USA | IN | 129 | 2008 | ||||||||
Germany | 129 | 2010 | Sport | Signature 250 | |||||||
USA | CA | 130 | 2008 | Very Orange | Premium | ||||||
Germany | 130 | 2010 | Sport | Signature 250 | |||||||
Netherlands | 131 | 2010 | Radiant Red | Base | Signature 250 | ||||||
Belgium | Lasne | 132 | 2010 | Thunder Gray | Signature 250 | ||||||
Belgium | 132 | 2010 | Sport | Signature 250 | |||||||
Usa | AZ | Yuma | 132 | ||||||||
USA | FL | Palmetto Bay | 133 | 2008 | Black | 80 kW-2016 | In Queue | Bricked | Aug 25, 2023 | ||
Monaco | 134 | 2010 | Sport | Signature 250 | |||||||
USA | 135 | 2008 | Electric Blue | ||||||||
Germany | 135 | 2010 | Sport | Signature 250 | |||||||
Usa | LA | Broussard | 136 | 2008 | Radiant Red | Base | 53 kW | Running | |||
USA | IL | Elmhurst | 137 | 2008 | |||||||
Germany | 137 | 2010 | Sport | Signature 250 | |||||||
Germany | Büren Harth | 138 | 2010 | Signature 250 | 53 kW | ||||||
Germany | 138 | 2010 | Sport | Signature 250 | |||||||
France | 139 | 2010 | Base | Signature 250 | |||||||
Netherlands | 140 | 2010 | Electric Blue | Base | Signature 250 | ||||||
USA | HI | Kamuela | 140 | 2008 | 80 kW-2016 | Bricked | |||||
Switzerland | 141 | 2010 | Sport | Signature 250 | |||||||
Switzerland | 142 | 2010 | Sport | Signature 250 | |||||||
142 | 2008 | Fusion Red | |||||||||
Switzerland | 143 | 2010 | Base | Signature 250 | |||||||
France | 144 | 2010 | Arctic White | Sport | Signature 250 | ||||||
USA | CA | Los Altos | 144 | 2008 | |||||||
Uae | Dubai | 145 | 2010 | Sport | Signature 250 | ||||||
USA | WA | Seattle | 145 | 2008 | Twilight Blue | 53 kW | Running | ||||
USA | CA | Beverly Hills | 146 | 2008 | |||||||
Switzerland | 146 | 2010 | Sport | Signature 250 | |||||||
147 | 2008 | ||||||||||
Austria | 147 | 2010 | Sport | Signature 250 | |||||||
Germany | 148 | 2010 | Brabus Blue | Sport | Signature 250 | ||||||
Germany | 149 | 2010 | Sport | Signature 250 | |||||||
Denmark | Varde | 150 | 2008 | Fusion Red | Signature 250 | Bricked | |||||
Netherlands | 150 | 2010 | Sport | Signature 250 | |||||||
USA | TX | 151 | 2008 | ||||||||
Germany | 151 | 2010 | Sport | Signature 250 | |||||||
USA | CA | 152 | 2008 | Brilliant Yellow | |||||||
Switzerland | 152 | 2010 | Sport | Signature 250 | |||||||
153 | 2008 | Arctic White | |||||||||
USA | UT | 153 | 2010 | Signature 250 | 80 kW | Running | |||||
Germany | 154 | 2008 | |||||||||
Austria | 154 | 2010 | Jet Black | Signature 250 | |||||||
Germany | 155 | 2010 | Sport | Signature 250 | |||||||
USA | CA | Los Angeles | 156 | 2008 | British Racing Gree | Base | 53 kW | In Queue | Running | May 23, 2022 | |
Italy | 156 | 2010 | Sport | Signature 250 | |||||||
USA | FL | Merritt Island | 157 | 2008 | Black | ||||||
Slovenia | 157 | 2010 | Sport | Signature 250 | |||||||
Germany | 158 | 2010 | Sport | Signature 250 | |||||||
United Kingdom | Birmingham | 159 | 2009 | Arctic White | 53 kW | In Queue | Bricked | Dec 6, 2021 | |||
United Kingdom | 159 | 2010 | Base | Signature 250 | |||||||
United Kingdom | Dewsbury | 160 | 2010 | Signature 250 | |||||||
USA | CA | Manhattan Beach | 160 | 2008 | Obsidian Black | Base | 53 kW | In Queue | Bricked | Aug 12, 2022 | |
United Kingdom | 160 | 2010 | Sport | Signature 250 | |||||||
USA | CA | Carmichael | 161 | 2008 | Glacier Blue | ||||||
United Kingdom | Milton Keynes | 161 | 2010 | ||||||||
United Kingdom | Milton Keynes | 161 | 2010 | Arctic White | Sport | Signature 250 | |||||
162 | 2010 | Signature 250 | |||||||||
Usa | GA | Sandy Springs | 162 | 2008 | Very Orange | 53 kW | Running | ||||
USA | CA | Newport Beach | 163 | 2008 | Black | Base | 53 kW | In Queue | Running | Aug 5, 2021 | |
France | 163 | 2010 | Base | Signature 250 | |||||||
Switzerland | 164 | 2010 | Base | Signature 250 | |||||||
USA | FL | Delray Beach | 165 | 2008 | Premium | ||||||
Switzerland | 165 | 2010 | Base | Signature 250 | |||||||
Switzerland | 166 | 2010 | Base | Signature 250 | |||||||
Germany | 167 | 2010 | Base | Signature 250 | |||||||
Belgium | 4053 Embourg | 168 | 2008 | Glacier Blue | Sport | Signature 250 | 53 kW | In Queue | Running | Aug 9, 2021 | |
Belgium | 168 | 2010 | Sport | Signature 250 | |||||||
Switzerland | 169 | 2010 | Base | Signature 250 | |||||||
USA | NY | Stony Brook | 170 | 2008 | |||||||
Switzerland | 170 | 2010 | Sport | Signature 250 | |||||||
USA | NY | Stony Brook | 170 | 2008 | |||||||
China | Hong Kong | 171 | 2010 | Radiant Red | Signature 250 | ||||||
China | Hong Kong | 171 | 2010 | Base | Signature 250 | ||||||
United Kingdom | 172 | 2010 | Base | Signature 250 | |||||||
United Kingdom | Chipping Sodbury Bristol | 172 | 2010 | Electric Blue | Signature 250 | 53 kW | Running | ||||
Usa | 172 | 2008 | |||||||||
USA | CA | Piedmont | 173 | 2008 | Glacier Blue | 53 kW | Running | ||||
United Kingdom | 173 | 2010 | Base | Signature 250 | |||||||
Netherlands | 174 | 2010 | Sport | Signature 250 | |||||||
Netherlands | 175 | 2010 | Sport | Signature 250 | |||||||
USA | UT | Provo | 176 | 2008 | Glacier Blue | Base | 53 kW | In Queue | Running | Nov 29, 2021 | |
Germany | 176 | 2010 | Sport | Signature 250 | |||||||
Belgium | BE | Londerzeel | 177 | 2010 | Signature 250 | ||||||
Austria | 178 | 2010 | Arctic White | Sport | Signature 250 | ||||||
USA | CA | Los Altos | 179 | 2008 | Thunder Gray | Premium | |||||
France | 179 | 2010 | Sport | Signature 250 | |||||||
Germany | Regensburg | 180 | 2010 | Signature 250 | |||||||
USA | MI | Grand Rapids | 180 | 2008 | Twilight Blue | 80 kW-2016 | Bricked | ||||
USA | WA | Redmond | 181 | 2008 | Brilliant Yellow | 80 kW-2016 | Running | ||||
United Kingdom | 181 | 2010 | Base | Signature 250 | |||||||
United Kingdom | 182 | 2010 | Base | Signature 250 | |||||||
United Kingdom | St Neots, Cambridgeshire | 183 | 2010 | Artic White | Base | Signature 250 | 80 kW | In Queue | Running | Sep 26, 2021 | |
USA | NH | Seabrook | 183 | 2008 | Thunder Gray | ||||||
United Kingdom | 183 | 2010 | Base | Signature 250 | |||||||
Belgium | 2550 Kontich | 184 | 2009 | Fusion Red | Sport | Signature 250 | 53 kW | Bricked | |||
