Tesla Roadster VDS Error Code Descriptions August 5, 2020
Roadster VDS Error Code Table
Like all Tesla vehicles, the Roadster is constantly data logging. A wealth of diagnostic information is stored for analysis and troubleshooting. Listed below are error codes that will become visible on the LCD Vehicle Display Screen (VDS), and a description what they relate to. Use the search window to find your error or alert.
Code | Color | Enduser Message | Debug Message |
---|---|---|---|
0 | Red | Battery Problem Service Required | Critical Brick OverVoltage fault |
1 | Custom Alert | ||
2 | Battery too cold Vehicle shutting down | Critical Sheet UnderTemp fault | |
3 | Blue | Maintenance Service Required | Maintenance Service Required |
4 | Battery too hot Vehicle shutting down | Critical Sheet OverTemp fault | |
6 | Battery Problem Service Required | VMS: APS Failure | |
7 | Battery Service Required | Battery Bleed Scan Failure | |
8 | Vehicle Idle for 1 Hour Shutting Down | Vehicle Idle for 1 hour; Shutting Down | |
9 | Contactors Closed While not Expected | ||
10 | Charging Problem | VMS: Battery Discharging During Charge | |
13 | Red | Battery Problem Service Required | Critical Brick UnderVoltage fault |
14 | ESS Temperature Sensor Fault | ||
16 | Battery Problem Service Required | BMB: Sheet alarm | |
19 | Isolation resistance warning | ||
21 | Yellow | Debug-Only Msg | APS OverTemp Warning |
23 | SHUTTING DOWN PULL OVER SAFELY | SHUTTING DOWN PULL OVER SAFELY | |
25 | Blue | Memory Stick transfer in progress. | Memory stick transfer in progress. Please do not remove. |
27 | Memory stick transfer failure. Reinsert stick to try again. | ||
28 | Transfer to memory stick has failed | Transfer to memory stick has failed | |
29 | APS: APS power inhibited | ||
30 | Airbag System Service required | SRS: Airbag enabled in car, but disabled in VMS config | |
31 | SRS: Airbag deployed. Contact Tesla Service Center | ||
32 | SRS: Airbag must be serviced. Contact Tesla Service Center | ||
43 | Red | Debug-Only Msg | VMS: APS Inhibited due to low brick voltage |
50 | Red | Communication Problem Service Required | BMB: No data fault |
51 | Communication Problem Service Required | BSM: No data fault | |
52 | Communication Problem Service Required | CSB: No data fault | |
53 | Orange | Debug-Only Msg | GPS: No data fault |
54 | Orange | Coolant System Problem Charging restricted to | HVAC: No data fault |
55 | Orange | Debug-Only Msg | IP: No data fault |
56 | Orange | Communication Problem Power Reduced | PEM: No data fault |
57 | SWP: No data fault | ||
58 | Orange | Debug-Only Msg | TPMS: No data fault |
59 | Communication Problem Service Required | VMSIO: No data fault | |
60 | Orange | Debug-Only Msg | DFC: No data fault |
61 | Orange | Park Lock Problem Vehicle May be Free-Rolling | TCM: No data fault |
62 | Orange | Debug-Only Msg | PM: No data fault |
63 | Orange | Debug-Only Msg | GS: No data fault |
90 | Transmission error Service required | TCM: Oil Pump Open Circuit | |
91 | Transmission error Service required | TCM: Oil Pump Low Current | |
92 | Transmission error Service required | TCM: Oil Pump High Current | |
93 | Transmission error Service required | TCM: Oil Pump Driver Fault | |
94 | Park Lock Problem Vehicle May be Free-Rolling | TCM: Park Motor Open Circuit | |
95 | Park failed to disengage. Service required. | TCM: Park Motor jammed in Park | |
96 | TCM: Park Motor jammed in Unpark | ||
97 | Park Lock Problem Vehicle May be Free-Rolling | TCM: Park motor jammed in the middle | |
98 | TCM: Park Hall Sensor not seen | ||
99 | Park Lock Problem Vehicle May be Free-Rolling | TCM: Unpark Hall sensor not seen | |
100 | TCM: Hall Sensors both on | ||
101 | Parking System Service Required | TCM: CRC error | |
102 | Parking System Service Required | TCM: Lost VMS comms | |
103 | Parking System Service Required | TCM: Lost ABS comms | |
104 | TCM: Lost DMC comms | ||
105 | Parking System Service Required | TCM: Lost DFC comms | |
106 | Parking System Service Required | TCM: ABS error | |
107 | Parking System Service Required | TCM: CAN error | |
108 | TCM: Watchdog timer reset | ||
257 | Red | Debug-Only Msg | APS output 1 (main) reset |
258 | Red | Debug-Only Msg | APS output 2 (PEM) reset |
259 | Red | Charge Aborted/Battery Problem Service Required | BSM: Sheet Alarm |
260 | Battery Service Required | [BSM: Smoke detected] [BSM: Contactors opened with a load > 60A](2010 onwards) | |
261 | Service required Charging restricted | BSM: Smoke detector not reporting | |
262 | BSM: Immersion fault | ||
263 | Red | Powertrain Problem Restart When Safe | BSM: HVAC cable fault |
264 | Red | Powertrain Problem Restart When Safe | BSM: PEM cable fault |
265 | Powertrain Problem Restart When Safe | BSM: V_batt too low | |
266 | BSM: V_batt too high | ||
267 | BSM: Positive contactor/economizer stuck low | ||
268 | BSM: Positive contactor/economizer stuck high | ||
269 | BSM: Negative contactor/economizer stuck low | ||
270 | BSM: Negative contactor/economizer stuck high | ||
271 | Red | Battery Problem Vehicle shutting down | BSM: Contractor power failure |
272 | Powertrain Problem Restart When Safe | BSM: PEM HVAC cable/pin discharge failure | |
273 | Powertrain Problem Restart When Safe | BSM: V_ess too high | |
274 | Powertrain Problem Restart When Safe | BSM: CSB commanded contactors to open | |
275 | Powertrain Problem Service Required | BSM: Precharge to fast at t1 | |
276 | Powertrain Problem Service Required | BSM: V_ess too low at end of precharge | |
277 | Powertrain Problem Service Required | BSM: V_batt too low at start of precharge | |
278 | Powertrain Problem Service Required | BSM: V_ess too high at start of precharge | |
279 | Powertrain Problem Service Required | BSM: Precharge resistor too hot at start of precharge | |
280 | BSM: Discharge enabled at start of precharge | ||
281 | BSM: Orientation fault | ||
282 | BSM: ESS OverTermp fault | ||
283 | Orange | Debug-Only Msg | BSM: Isolation fault |
284 | BSM: Voltage sensor error | ||
285 | BSM: Isolation fault before closing contactors | ||
286 | Orange | Debug-Only Msg | BSM: Isolation fault while contactors closed |
287 | Power train Problem Service Required | BSM: Isolation fault before charge | |
288 | Orange | Debug-Only Msg | BSM: V_ess too low during precharge, t2 |
398 | Blue | Key must be on to select new tires | |
399 | Cannot select new tires while moving | ||
400 | Blue | Coast in a straight line at 20-60mph for 10 seconds | |
401 | Yellow | TPMS: Left front tire very soft | TPMS: Left front tire very soft |
402 | TPMS: Left front tire soft | TPMS: Left front tire soft | |
403 | Yellow | TPMS: Right front tire very soft | TPMS: Right front tire very soft |
404 | TPMS: Right front tire soft | TPMS: Right front tire soft | |
405 | Yellow | TPMS: Left rear tire very soft | TPMS: Left rear tire very soft |
406 | TPMS: Left rear tire soft | TPMS: Left rear tire soft | |
407 | Yellow | TPMS: Right rear tire very soft | TPMS: Right rear tire very soft |
408 | TPMS: Right rear tire soft | TPMS: Right rear tire soft | |
409 | Orange | TPMS: Hardware Error | TPMS: Hardware error |
410 | TPMS: Tire over-pressure warning | ||
411 | TPMS: Tire OverTemp warning | TPMS: Tire OverTemp warning | |
412 | TPMS: Rapid tire pressure loss | TPMS: Rapid tire pressure loss | |
413 | TPMS: Check left front tire | TPMS: Check left front tire | |
414 | TPMS: Check right front tire | TPMS: Check right front tire | |
415 | TPMS: Check left back tire | TPMS: Check left back tire | |
416 | TPMS: Check right back tire | TPMS: Check right back tire | |
420 | Orange | SWP: APS off, but no pulse from BPS | |
428 | Orange | 12V Battery Service Required | SWP: Aux Battery Supply Low |
429 | SWP: Eeprom checksum error | ||
430 | SWP: CAN Rx OverFlow | ||
500 | VMS: Security alert, left door opened | ||
501 | VMS: Security alert, right door opened | ||
502 | VMS: Security alert, trunk opened | ||
503 | VMS: Security alert, hood opened | ||
504 | VMS: Security alert, key inserted | ||
525 | ABS: Short circuit | ||
526 | SWP: Radio short circuit | ||
527 | Yellow | Right Headlight Bulb Out | Check right front high beam bulb |
528 | Yellow | Left Headlight Bulb Out | Check left front high beam bulb |
529 | Orange | Right Headlight Bulb Out | Check right front low beam bulb |
530 | Orange | Left Headlight Bulb Out | Check left front low beam bulb |
531 | Check marker light bulbs | ||
532 | Orange | Left side turn signal open/short circuit | |
533 | Orange | Right side turn signal open/short circuit | |
534 | Left window motor issue | ||
535 | Blue | Debug-Only Msg | Right window motor issue |
536 | Yellow | Check left back turn signal bulb | |
537 | Yellow | Check left front turn signal bulb | |
538 | Yellow | Check right back turn signal bulb | |
539 | Yellow | Check right front turn signal bulb | |
547 | Check rear fog lamps | ||
560 | Blue | Timed out of Range Mode (after charging) | |
561 | Timed out of Performance Mode (after charging) | ||
600 | Yellow | APS: Cooling issue; power limiting in effect | |
601 | ESS: MaxT brick too hot; power limiting in effect | ||
602 | SHUTDOWN IMMINENT Power limited | SHUTDOWN IMMINENT Power limited | |
603 | BSM: Isolation resistance fault; power limiting in effect | ||
604 | Yellow | Battery Low Power Reduced | ESS: Low State of charge; power limiting in effect |
605 | Standard range SOC floor reached. Stop & Charge. | Standard range SOC floor reached. Stop & Charge. | |
606 | Yellow | ESS: Range Mode Remaining charge uncertain | |
607 | ESS: MaxT brick extremely hot; power limiting in effect | ESS: MaxT brick extremely hot; power limiting in effect | |
608 | Yellow | ESS: Almost empty. Car stops in 3 miles | ESS: Almost empty. Car stops in 3 miles |
609 | ESS: BSM/CSB/BMB no data fault; power limited | ESS: BSM/CSB/BMB no data fault; power limited | |
610 | ESS: Almost empty. Car stops in 2 miles | ESS: Almost empty Car stops in 2 miles | |
611 | ESS: Almost empty. Car stops in 1 mile | ESS: Almost empty. Car stops in 1 mile | |
612 | Multiple Temp Sensor Faults; Vehicle entering limp mode | Multiple Temp Sensor Faults; Vehicle entering limp mode | |
613 | VMS: Use MC120 to avoid trickle charge | ||
700 | Yellow | Brake fluid low | |
701 | ABS: Service required | ABS: Service required | |
702 | ABS: Service required | ABS: Service required | |
703 | ABS: Service required | ABS: Service required | |
720 | 900A discharge limit exceeded | 900A discharge limit exceeded | |
721 | 863A discharge limit esceeded | 863A discharge limit exceeded | |
722 | 805A discharge limit exceeded | 805A discharge limit exceeded | |
723 | 300A discharge limit exceeded | 300A discharge limit exceeded | |
724 | 200A discharge limit exceeded | 200A discharge limit exceeded | |
725 | 190A charge limit exceeded | 190A charge limit exceeded | |
726 | 75A charge limit exceeded | 75A charge limit exceeded | |
727 | 60A charge limit exceeded | 60A charge limit exceeded | |
728 | Overtemp event during charge or regen | Overtemp event during charge or regen | |
729 | Undertemp event during charge or regen | Undertemp event during charge or regen | |
730 | 750A discharge warning | 750A discharge warning | |
731 | 450A discharge warning; power limited | 450A discharge warning; power limited | |
732 | 300A discharge warning; power limited | 300A discharge warning; power limited | |
733 | 200A discharge warning; power limited | 200A discharge warning; power limited | |
734 | 75A charge warning | 75A charge warning | |
735 | 60A charge warning | 60A charge warning | |
737 | CSB: Discharge Undertemp | ||
739 | CSB: BMB No Data fault | ||
880 | While staring, keep foot off accelerator pedal | While starting, keep foot off accelerator pedal | |
881 | While starting, foot brake must be pressed | While starting, foot brake must be pressed | |
882 | Before starting, charge port door must be closed | Before starting, close charge port door | |
883 | Blue | Before starting, exit Tow mode | |
884 | Battery empty Can't start | Battery empty Can't start | |
885 | BMB No Data fault Can't start | BMB No Data fault Can't start | |
886 | Battery cold Can't start | Battery cold Can't start | |
887 | Red | Can't start Version number mismatch. | |
888 | Red | Disarm vehicle with key fob before starting | VMS/PEM key mismatch |
889 | Service Required. Charing restricted to storage level. | Service Required. Charging restricted to storage level. | |
891 | Transmission lock has been released | ||
901 | DMC HW: PhaseA OverCurrent Fault | ||
902 | DMC HW: PhaseB OverCurrent Fault | ||
903 | DMC HW: PhaseC OverCurrent Fault | ||
904 | DMC HW: Battery OverVoltage Fault | ||
905 | Red | Powertrain Problem Restart When Safe | DMC HW: PhaseA Low Side Desat Fault |
906 | DMC HW: PhaseA High Side Desat Fault | ||
907 | DMC HW: PhaseA Bias Under Voltage Fault | ||
908 | DMC HW: PhaseA Bus Over voltage fault | ||
909 | DMC HW: PhaseB Low Side Desat Fault | ||
910 | DMC HW: PhaseB High Side Desat Fault | ||
911 | DMC HW: PhaseB Biad UnderVoltage fault | ||
912 | DMC HW: PhaseB Bus OverVoltage fault | ||
913 | DMC HW: PhaseC Low Side Desat fault | ||
914 | DMC HW: PhaseC High Side Desat fault | ||
915 | Red | Powertrain Problem Restart When Safe | DMC HW: PhaseC Bias UnderVoltage fault |
916 | DMC HW: PhaseC Bus OverVoltage fault | ||
917 | DMC HW: APS UnderVoltage fault | ||
918 | DMC HW: Motor OverTerm fault | ||
919 | DMC HW: Pedal Monitor fault | ||
920 | DMC HW: Line OverCurrent fault | ||
921 | DMC HW: PhaseA OverTemp fault | ||
922 | DMC HW: PhaseB OverTemp fault | ||
923 | Red | DMC HW: PhaseC OverTerm fault | |
924 | Red | DMC HW: ESS Cable Interlock fault | |
925 | DMC HW: Common Mode Sense fault | ||
926 | DMC HW: PDP Interrupt fault | ||
927 | Red | DMC HW: PhaseA OverCurrent fault | |
928 | Red | DMC HW: PhaseB OverCurrent fault | |
929 | Red | DMC HW: PhaseC OverCurrent fault | |
930 | Red | DMC FW: PhaseA OverCurrent Peak fault | |
931 | Red | DMC FW: PhaseB OverCurrent Peak fault | |
932 | Red | Powertrain Problem Restart When Safe | DMC FW: PhaseC OverCurrent Peak fault |
933 | DMC FW: Line OverCurrent fault | ||
934 | DMC FW: Line OverCurrent Peak fault | ||
935 | DMC FW: Line OverVoltage fault | ||
936 | Yellow | Charging Problem | DMC FW: Line OverVoltage Peak fault |
937 | Charge Problem Extension Cord Detected | DMC FW: Line UnderVoltage fault | |
938 | DMC FW: Battery OverVoltage fault | ||
939 | DMC FW: Battery UnderVoltage fault | ||
940 | DMC FW: Motor OverSpeed fault | ||
941 | DMC FW: Motor Sensor1 OverTemp fault | ||
942 | DMC FW: Motor Sensor2 OverTerm fault | ||
943 | DMC FW: Motor Sensor1 UnderTemp fault | ||
944 | DMC FW: Motor Sensor2 UnderTerm fault | ||
945 | Red | System too hot - Vehicle shutting down | DMC FW: PhaseA OverTemp fault |
946 | DMC FW: PhaseA Temp Diff fault | ||
947 | Red | System Too Hot - Vehicle Shutting Down | DMC FW: PhaseB OverTemp fault |
948 | DMC FW: PhaseB Temp Diff fault | ||
949 | Red | DMC FW: PhaseC OverTemp fault | |
950 | DMC FW: PhaseC Temp Diff fault | ||
951 | DMC FW: Ambient OverTemp fault | ||
952 | DMC FW: Amvient UnderTemp fault | ||
953 | Line Voltage Lost Sync | DMC FW: Line OverFrequency fault | |
954 | Line Voltage Lost Sync | DMC FW: Line UnderFrequency fault | |
955 | DMC FW: Line Sync Loss fault | ||
956 | DMC FW: HCS Faulted | ||
957 | DMC FW: PEM Vbat diff from BSM Vbat fault | ||
958 | DMC FW: HCS Invalid Pilot Signal fault | ||
959 | DMC FW: Line Current or Voltage Offset Too Large fault | ||
960 | DMC FW: VBrickMax versus VBattery Error fault | ||
961 | DMC FW: VBrickMax or VBrickLimit is invalid | ||
962 | Orange | DMC FW: Line Current Error fault | |
963 | Orange | Powertrain Problem Service Required | DMC FW: Line Current Not Equal Request fault |
964 | DMC FW: Pilot Signal Present in Drive Mode fault | ||
965 | DMC FW: Gear Selector Comms fault | ||
966 | DMC FW: Invalid Shift Request Fault | ||
967 | DMC FW: Press brake before shifting fault | ||
968 | DMC FW: Lost VMS Comms fault | ||
969 | DMC FW: Lost DFC Comms fault | ||
970 | DMC FW: Lost ABS Comms (and TC) fault | ||
971 | DMC FW: CAN Comms Error fault | ||
972 | Red | Powertrain Problem Service Required | DMC FW: Accelerator Error fault |
973 | DMC FW: Motor Encoder Error fault | ||
974 | Red | DMC FW: Pole Current Error fault | |
975 | DMC FW: ABS Error fault | ||
976 | DMC FW: Invalid State fault | ||
977 | Car moved while charging - charge stopped. | DMC FW: Moving during charge fault | |
978 | DMC FW: Invalid State request fault | ||
979 | DMC FW: Invalid Mode request fault | ||
980 | DMC FW: Invalid Charge Request fault | ||
981 | Orange | DMC FW: Bad State Transition fault | |
982 | DMC FW: Mode Trans Condition fault | ||
983 | DMC FW: Memory Error fault | ||
984 | DMC FW: Bad Argument fault | ||
985 | DMC FW: Interrupt Time too Long fault | ||
986 | DMC FW: MotorTemp Sensor1 fault | ||
987 | DMC FW: MotorTemp Sensor2 fault | ||
988 | DMC FW: MotorTemp Sensors differ fault | ||
989 | DMC FW: VBrickMin Not Increasing | ||
990 | DMC FW: Voltage Discharge Time fault [DMC VAC Discharge Time] | ||
991 | DMC FW: 5V Power | ||
992 | DMC FW: Lost TCM comms | ||
993 | DMC FW: PCS Current Offset Too Large fault | ||
994 | DMC FW: Watchdog timer reset fault | ||
995 | DMC FW: TCM Refusal fault | ||
996 | DMC FW: Unsafe gear transition fault | ||
997 | DMC FW: CAN Rx | ||
998 | DMC FW: CAN Tx | ||
999 | DMC FW: CAN Overrun | ||
1000 | DMC FW: SPI Open | ||
1001 | DMC FW: SPI Read | ||
1002 | DMC FW: VBUS Present With ILoop Open | ||
1003 | DMC FW: Lost Comms With Shifter | ||
1004 | DMC FW: Relay Driver | ||
1005 | DMC FW: Line Contactor | ||
1006 | DMC FW: Antispark Contactor | ||
1007 | Orange | Debug-Only Msg | DMC FW: Run Contactor |
1008 | DMC FW: APS Undervoltage | ||
1009 | DMC FW: Encoder Hardware | ||
1010 | [DMC Line 2 OverVoltage][DMC FW: Fault 110] | ||
1011 | DMC FW: Accelerator 5V | ||
1012 | DMC FW: Firmware Error | ||
1013 | DMC FW: FAULT Pole Power | ||
1014 | DMC FAULT Shifter Lights Don't Match Gear | ||
1015 | [DMC FAULT EEPROM] [DMC EEPROM open/read/write/crc/lost error] | ||
1016 | [DMC PEM Fan UnderCurrent] [DMC PEM Fan Problem] [DMC FAULT 116] | ||
1017 | DMC FAULT LCMC Sensor | ||
1018 | [DMC Motor Fan UnderCurrent] [DMC Motor Fan Problem] [DMC FAULT 118] | ||
1019 | [DMC Invalid Charge Current] [DMC FAULT 119] | ||
1020 | [DMC IA OverCurrent in Charge] [DMC FAULT 120] | ||
1021 | [DMC IB OverCurrent in Charge] [DMC FAULT 121] | ||
1022 | [DMC IA OverCurrent Peak in Charge] [DMC FAULT 122] | ||
1023 | [DMC IB OverCurrent Peak in Charge] [DMC FAULT 123] | ||
1024 | [DMC Charge Thermal Limit] [DMC FAULT 124] | ||
1025 | [DMC Wear Factor][DMC: Wear Factor Fault] [DMC FAULT 125] | ||
1026 | [DMC FAULT 126] | ||
1027 | [DMC FAULT 127] | ||
1028 | [DMC FAULT 128] | ||
1029 | DMC HW: PhaseA OverCurrent warning | ||
1030 | DMC HW: PhaseB OverCurrent warning | ||
1031 | DMC HW: PhaseC OverCurrent warning | ||
1032 | DMC HW: Battery OverVoltage warning | ||
1033 | DMC HW: PhaseA Low Side Desat warning | ||
1034 | DMC HW: PhaseA High Side Desat warning | ||
1035 | DMC HW: PhaseA Bias UnderVoltage warning | ||
1036 | DMC HW: PhaseA Bus OverVoltage warning | ||
1037 | DMC HW: PhaseB Low Side Desat warning | ||
1038 | DMC HW: PhaseB High Side Desat warning | ||
1039 | DMC HW: PhaseB Bias UnderVoltage warning | ||
1040 | DMC: HW PhaseB Bus OverVoltage warning | ||
1041 | DMC HW: PhaseC Low Side Desat warning | ||
1042 | DMC HW: Phase C High Side Desat warning | ||
1043 | DMC HW: PhaseC Bias Under Voltage warning | ||
1044 | DMC HW: PhaseC Bus Over Voltage warning | ||
1045 | DMC HW: APS Under Voltage warning | ||
1046 | DMC HW: Motor OverTemp warning | ||
1047 | DMC HW: Pedal Monitor warning | ||
1048 | DMC HW: Line Over Current warning | ||
1049 | DMC HW: PhaseA OverTemp warning | ||
1050 | DMC HW: PhaseB OverTemp warning | ||
1051 | DMC HW: PhaseC OverTemp warning | ||
1052 | DMC HW: ESS Cable Interlock warning | ||
1053 | DMC HW: Common Mode Sense warning | ||
1054 | DMC HW: PDP Interrupt warning | ||
1055 | DMCFW: PhaseA OverCurrent warning | ||
1056 | DMCFW: PhaseB OverCurrent warning | ||
1057 | DMCFW: PhaseC OverCurrent warning | ||
1058 | DMC FW: PhaseA OverCurrent Peak warning | ||
1059 | DMC FW: PhaseB OverCurrent Peak warning | ||
1060 | DMC FW: PhaseC OverCurrent Peak warning | ||
1061 | DMC FW: Line OverCurrent warning | ||
1062 | DMC FW: Line OverCurrent Peak warning | ||
1063 | DMC FW: Line OverVoltage warning | ||
1064 | DMC FW: Line OverVoltage Peak warning | ||
1065 | DMC FW: Line UnderVoltage warning | ||
1066 | DMCFW: Battery OverVoltage warning. | ||
1067 | Orange | Debug-Only Msg | DMCFW: Battery UnderVoltage warning |
1068 | DMC FW: Motor OverSpeed warning | ||
1069 | Orange | DMC FW: Motor sensor 1 OverTemp warning. Torque limited. | |
1070 | Orange | DMC FW: Motor sensor 2 OverTemp warning. Torque limited. | |
1071 | DMC FW: Motor Sensor1 UnderTemp warning | ||
1072 | DMC FW: Motor Sensor2 UnderTemp warning | ||
1073 | DMC FW: PhaseA OverTemp warning. Torque limited | ||
1074 | DMC FW: PhaseA Temp Diff warning | ||
1075 | Orange | Debug-Only Msg | DMC FW: PhaseB OverTemp warning. Torque limited. |
1076 | Orange | Debug-Only Msg | DMC FW: PhaseB Temp Diff warning |
1077 | Orange | Debug-Only Msg | DMC FW: PhaseC OverTemp warning. Torque limited. |
1078 | Orange | Debug-Only Msg | DMC FW: PhaseC Temp Diff warning |
1079 | DMC FW: Ambient OverTemp warning | ||
1080 | DMC FW: Ambient UnderTemp | ||
1081 | DMC FW: Line OverFrequency warning | ||
1082 | DMC FW: Line UnderFrequency warning | ||
1083 | DMC FW: Line Sync Loss warning | ||
1084 | External Charger Problem | DMC FW: HCS Faulted warning | |
1085 | Orange | Debug-Only Msg | DMC FW: PEM Vbat different from BSM Vbat warning |
1086 | DMC FW: HCS Invalid Pilot Signal warning | ||
1087 | DMC FW: Line Current or Voltage Offset Too Large warning | ||
1088 | DMC FW: VBrickMax versus VBattery Error warning | ||
1089 | DMC FW: VBrickMax or VBrickLimit is invalid | ||
1090 | DMC FW: Line Current Error warning | ||
1091 | DMC FW: Line Current Not Equal Request warning | ||
1092 | Yellow | Do not plug in charge cable while driving | DMC FW: Pilot Signal Present in Drive Mode warning |
1093 | DMC FW: Shifter error warning | ||
1094 | DMC FW: Invalid Shift Request warning | ||
1095 | Press brake pedal before shift. | DMC FW: Press brake before shift. | |
1096 | Orange | Debug-Only Msg | DMC FW: Lost VMS comms warning |
1097 | DMC FW: Lost DFC comms warning | ||
1098 | Orange | DMC FW: Lost ABS Comms (and TC) warning | |
1099 | DMC FW: CAN comms error warning | ||
1100 | DMC FW: Accelerator Error warning | ||
1101 | DMC FW: Motor Encoder Error warning | ||
1102 | DMC FW: Pole Current Error warning | ||
1103 | Orange | ABS & Traction Control Problems. Service Required. | DMC FW: ABS Error warning |
1104 | DMC FW: Invalid State warning | ||
1105 | DMC FW: Moving during charge warning | ||
1106 | DMC FW: Invalid State Request warning | ||
1107 | DMC FW: Invalid Mode Request warning | ||
1108 | DMC FW: Invalid Charge Request warning | ||
1109 | DMC FW: Bad State Transition warning | ||
1110 | DMC FW: Mode Trans Condition warning | ||
1111 | DMC FW: Memory Error warning | ||
1112 | DMC FW: Bad Argument warning | ||
1113 | DMC FW: Interrupt Time too Long warning | ||
1114 | DMCFW: Motor Temp Sensor 1 warning | ||
1115 | DMCFW: Motor Temp Sensor 2 warning | ||
1116 | DMC FW: Motor Temp Sensors Differ warning | ||
1117 | DMC FW: VBrickMin Not Increasing | ||
1118 | DMC FW: Voltage Discharge Time Warning | ||
1119 | DMC FW: 5V Power | ||
1120 | DMC FW: Lost TCM comms warning | ||
1121 | Orange | Debug-Only Msg | DMC FW: PCS Current Offset Too Large warning |
1122 | Orange | Debug-Only Msg | DMC FW: Watchdog timer reset warning |
1123 | DMC FW: TCM Refusal Warning | ||
1124 | Unsafe Gear Shift Transition Denied | DMC FW: Unsafe gear transition warning | |
1125 | DMC FW: CAN Rx | ||
1126 | DMC FW: CAN Tx | ||
1127 | Yellow | Debug-Only Msg | DMC FW: CAN Overrun |
1128 | DMC FW: SPI Open | ||
1129 | DMC FW: SPI Read | ||
1130 | DMC FW: VBUS Present with ILoop Open | ||
1131 | Yellow | DMC FW: Lost Comms With Shifter | |
1132 | DMC FW: Relay Driver | ||
1133 | Yellow | DMC FW: Line Contactor | |
1134 | Yellow | DMC FW: Antispark Contactor | |
1135 | DMC FW: Run Contactor | ||
1136 | DMC FW: APS Undervoltage | ||
1137 | DMC FW: Encoder Hardware | ||
1138 | [DMC Line 2 OverVoltage] [DMC FW: Voltage on Charge Port Line2 during drive] [DMC FW: Warning 110] | ||
1139 | DMC FW: Accelerator 5V | ||
1140 | DMC FW: Firmware Error | ||
1141 | Yellow | Powertrain Problem Service Required | [DMC WARNING Pole Power] [DMC FW: Pole Power] |
1142 | [DMC WARNING DMC FAULT Shifter Lights Don't Match Gear] [DMC FW: DMC FAULT Shifter Lights Don't Match Gear] | ||
1143 | DMC WARNING EEPROM [DMC EEPROM open/read/write/crc/lost error] | ||
1144 | Yellow | Powertrain Problem Service Required | [DMC PEM Fan Problem] [DMC PEM Fan UnderCurrent] [DMC WARNING 116] |
1145 | DMC WARNING LCMC Sensor | ||
1146 | Yellow | [DMC Motor Fan Problem] [DMC Motor Fan UnderCurrent] [DMC WARNING 118] | |
1147 | [DMC Invalid Charge Current] [DMC WARNING 119] | ||
1148 | [DMC WARNING IA OverCurrent in Charge] [DMC WARNING 120] | ||
1149 | Yellow | Debug-Only Msg | [DMC WARNING IB OverCurrent in Charge] [DMC WARNING 121] |
1150 | [DMC IA OverCurrent Peak in Charge] [DMC WARNING 122] | ||
1151 | [DMC IB OverCurrent Peak in Charge] [DMC WARNING 123] | ||
1152 | Charge time increased due to high temperatures. | [DMC WARNING Charge Thermal Limit] [DMC WARNING 124] | |
1153 | [DMC Wear Factor Warning] [DMC WARNING 125] | ||
1154 | [DMC WARNING 126] | ||
1155 | [DMC WARNING 127] | ||
1156 | DMC WARNING 128] | ||
1160 | Drivers door ajar | [Left door ajar] [Drivers door ajar] | |
1161 | Passenger door ajar | Right door ajar | |
1162 | Trunk ajar | Trunk ajar | |
1163 | Hood ajar | ||
1164 | [Left door ajar] [Drivers door ajar] | ||
1165 | Key in Key Switch Door Ajar | Key in KeySwitch Door Ajar | |
1166 | Release Parking Brake | Release parking brake | |
1167 | Blue | Headlights still on | Headlights still on |
1169 | Blue | Charge port open | Charge port door opened while key in |
1170 | Tow Mode is not available while car is on | Tow Mode is not available while car is on | |
1171 | Blue | Charging is not allowed while in Tow Mode | |
1172 | Tow Mode is not available while charging | ||
1173 | To gain the advantages of storage mode, car must be plugged in | ||
1174 | Fasten Seatbelt | Fasten seatbelt | |
1200 | DFC: Heatsink OverTemp | ||
1201 | DFC: LCMC Temp Sensor Failed | ||
1202 | DFC: TCM Bad IRequest | ||
1203 | DFC: TCM Comms Lost | ||
1204 | DFC: Aux Fan Driver Failed | ||
1205 | DFC: Aux Fan Failed | ||
1206 | DFC: Motor Fan Failed | ||
1207 | DFC: Pole Fan Failed | ||
1208 | DFC: Pole Fan OverCurrent | ||
1209 | DFC: Pole Fan 12V OverVoltage | ||
1210 | DFC: Pole Fan 12V UnderVoltage | ||
1211 | DFC: Pole Fan Control OverTemp | ||
1212 | DFC: Pole Fan UnderCurrent | ||
1213 | DFC: Pole Fan VDD OverVoltage | ||
1214 | DFC: Pole Fan VDD UnderVoltage | ||
1215 | DFC: Pole Fan Power Failed | ||
1216 | DFC: Motor Fan OverCurrent | ||
1217 | DFC: Motor Fan 12V OverVoltage | ||
1218 | DFC: Motor Fan 12V UnderVoltage | ||
1219 | DFC: Motor Fan Control OverTemp | ||
1220 | DFC: Motor Fan UnderCurrent | ||
1221 | DFC: Motor Fan VDD OverVoltage | ||
1222 | DFC: Motor Fan VDD UnderVoltage | ||
1223 | DFC: Motor Fan Power Failed | ||
1400 | HVAC: Coolant Pump UnderCurrent | ||
1401 | HVAC: Coolant Pump OverCurrent | ||
1402 | HVAC: Coolant OverTemp | ||
1403 | HVAC: Coolant UnderTemp | ||
1404 | HVAC: Ambient OverTemp | ||
1405 | HVAC: Ambient UnderTemp | ||
